🛣️ Product roadmap
An outline of some of our current product plans.
This product roadmap is an outline of some of our current product plans. Although it reflects our current intentions, even the best of plans can change! As such, nothing shown here is a binding commitment and the development, release, and timing of any product or feature shown on this roadmap are at the sole discretion of Magnopus and are subject to change.
Please do not rely on this information when making a purchase decision. If you have any questions about this roadmap, please do get in touch.
Recently Released 🚀(Within the last 6 months) | In Progress ⬇️(Scheduled for the current quarter) | Later ➡️(Scheduled for the next quarter) |
|---|---|---|
3D Generative AI Easily create 3D content for OKO spaces with a simple prompt using third party integrated AI functionality | AI Chatbot Enabling OKO creators to add context-aware AI-driven chatbots to their spaces. | Blueprints Refactor Providing a more coherent developer experience for users building Unreal applications using the platform. |
Admin Tooling Provide non-technical users with the ability to administer tenant-specific infrastructure changes. | Analytics Enabling client applications to read/write platform-related analytics. | DMX Interpreter Input from a lighting console (rotational value, color, intensity) for robotic lights so that it appears real time in sync with the video. |
Annotations | Camera Tools - Iteration 2 Additional feature improvements. | Getting Started Projects Learn how to use OKO Blueprints and build your own application on top of OKO. |
Automated Testing Automating a number of manual tests, improving both the quality and velocity of our releases. | Feature Flag Management Allows for more controlled releases with enhanced risk mitigation by quickly enabling/disabling features. | IOT Component Enabling OKO creators to connect real-world devices to their OKO spaces. |
Avatar Visibility Control how users are represented in spaces by adding the option for 'invisible' avatars. | Quest Client A client application for the Meta Quest series of headsets to support VR and AR viewing of spaces. | Measurement Tool Validate proportions and placement of space content by measuring the distance between points. |
Clipping Plane Controls Provides users with control over the maximum distance content can be viewed from in OKO Web. | Space Shallow Copies Allows duplication of spaces without copying assets, enabling unique instances of spaces for different groups of users. | Simultaneous Multiplayer Connection Allows users to join a number of spaces across a range of platforms/devices simultaneously whilst being logged into an individual OKO account |
Comments Refactor Refactoring the implementation of our comments system to improve existing functionality. | Stereoscopic Video Support Enable playback of rectangular 3D stereoscopic videos with synchronized audio | Spaces as USD Allows OKO spaces to be exported as USD files, in addition to importing USD files of spaces into OKO |
Custom Materials Allows users to assign and view materials (such as video files) on any 3D geometry in a space. | Unity UI Upgrade Enhancing the Unity UI to provide users with a smoother experience. | Upgrade to UE5.8 Upgrading the version of Unreal to make use of latest improvements |
Customised Branding (Web) Replace all instances of the OKO logo with your own, in order to facilitate an OKO experience that aligns with your own branding. | Unreal Artist Workflows Supporting Unreal content creators to work more efficiently when using the plugin to create spaces. |
|
Entity Locking Allows creators to lock/unlock entities, preventing others from inadvertently changing their state. | Video Atlas Support Ability to use a single video atlas source and map different parts of it onto multiple surfaces in OKO as textures | |
Gemini Assisted Scripting Leveraging Gemini AI to support less technical users create scripts for OKO spaces | Web UI Upgrade - Iteration 3 Improvements to the Web UI to be in line with industry standards and provide users with a smoother experience | |
GLTF Importer Module Refactor | ||
Holdouts Specify objects in space to be rendered as 'holdouts' and act as a mask for physical objects when viewing spaces in AR mode | ||
Screensharing Share a desktop screen with others in a space to discuss content available outside OKO. | ||
Space Templates Spaces can be assigned and used as a template, facilitating easier setup of a space with existing content for other users. | ||
Unreal 5.5 Upgrade Upgrading the version of Unreal consumed by the OKO plugin. | ||
Unreal 5.6 Upgrade Upgrading the version of Unreal consumed by the OKO plugin. | ||
Upgrade to UE5.7 Upgrading the version of Unreal to make use of latest improvements |