🛣️ Product roadmap
An outline of some of our current product plans.
This product roadmap is an outline of some of our current product plans. Although it reflects our current intentions, even the best of plans can change! As such, nothing shown here is a binding commitment and the development, release, and timing of any product or feature shown on this roadmap are at the sole discretion of Magnopus and are subject to change.
Please do not rely on this information when making a purchase decision. If you have any questions about this roadmap, please do get in touch.
Recently Released 🚀 | In Progress ⬇️(Scheduled for the current quarter) | Later ➡️(Scheduled for the next quarter) |
---|---|---|
Clipping Plane Controls Provides users with control over the maximum distance content can be viewed from in OKO Web. | Admin Tooling Provide non-technical users with the ability to administer tenant-specific infrastructure changes. | Camera Tools - Iteration 2 Additional feature improvements. |
Custom Materials Allows users to assign and view materials (such as video files) on any 3D geometry in a space. | AI Chatbot Enabling OKO creators to add context-aware AI-driven chatbots to their spaces. | Cloud Agnostic Architecture Expanding the set of cloud hosting platforms on which our services can run. |
Customised Branding (Web) Replace all instances of the OKO logo with your own, in order to facilitate an OKO experience that aligns with your own branding. | Analytics Enabling client applications to read/write platform-related analytics. | CSP-Unity Wrapper A CSP wrapper API designed for Unity, reducing the time and effort required to update and maintain Unity-CSP integrations. |
Embeddable Spaces (iframe) Reducing friction for users seeking to embed OKO Web clients (or clients derived from OKO Web) within external sites. | Annotations | IOT Component Enabling OKO creators to connect real-world devices to their OKO spaces. |
Entity Locking Allows creators to lock/unlock entities, preventing others from inadvertently changing their state. | Automated Testing Automating a number of manual tests, improving both the quality and velocity of our releases. | Multiplayer in GPU Server-side modeling and querying of any given space on the GPU. Improves load-handling for spaces with large numbers of entities. |
GLTF Importer Module Refactor | Avatar Visibility Control how users are represented in spaces by adding the option for 'invisible' avatars. | Server Side Scripting Server-authoritative script execution allows for state to be updated coherently regardless of the users currently within a space. |
SI Preparation Allowing Systems Integrators to adopt our product to independently create their own Connected Spaces application | Blueprints Refactor Providing a more coherent developer experience for users building Unreal applications using the platform. | Simultaneous Multiplayer Connections Enables users to join multiple spaces across various platforms/devices simultaneously while logged into a single OKO account. |
Upgrade to UE 5.4 Upgrading the version of Unreal to make use of the latest improvements. | Comments Refactor Refactoring the implementation of our comments system to improve existing functionality. | |
CSP Dependency Pinning Ensures that every application using a given version of CSP interacts with the same services API, improving stability and interoperability guarantees. | ||
Feature Flag Management Allows for more controlled releases with enhanced risk mitigation by quickly enabling/disabling features. | ||
Getting Started Projects Learn how to use OKO Blueprints and build your own application on top of OKO. | ||
Modular CSP Architecture Allowing developers to select which parts of CSP they want to use and increasing platform stability/maintainability. | ||
Screensharing Share a desktop screen with others in a space to discuss content available outside OKO. | ||
Space Shallow Copies Allows duplication of spaces without copying assets, enabling unique instances of spaces for different groups of users. | ||
Space Templates Spaces can be assigned and used as a template, facilitating easier setup of a space with existing content for other users. | ||
Unity UI Upgrade Enhancing the Unity UI to provide users with a smoother experience. | ||
Unreal 5.5 Upgrade Upgrading to the latest version of Unreal. |